Detailed backtest
MNQ 4m RTH: 2022 trades
247 trades · $5,956.70 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
The optimizer only saw 2023-05-01 to 2026-09-12; trades outside that window were never seen by it. This preset was selected from a pool using the full history.
Hypothetical results. See the disclaimer below.
Trades in 2022
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 30, 2022 | NY AM | Short | -$129.80 | -1.02R | >4h | Outside optimizer window |
| Dec 29, 2022 | NY AM | Long | $110.07 | +0.98R | <15m | Outside optimizer window |
| Dec 29, 2022 | NY AM | Long | $52.76 | +0.33R | >4h | Outside optimizer window |
| Dec 28, 2022 | NY AM | Short | $71.76 | +0.36R | >4h | Outside optimizer window |
| Dec 27, 2022 | NY AM | Short | $118.26 | +0.57R | >4h | Outside optimizer window |
| Dec 22, 2022 | NY AM | Short | $119.95 | +0.98R | <15m | Outside optimizer window |
| Dec 22, 2022 | NY AM | Short | $159.53 | +0.99R | 1-4h | Outside optimizer window |
| Dec 22, 2022 | NY AM | Short | $182.86 | +0.99R | 1-4h | Outside optimizer window |
| Dec 22, 2022 | NY PM | Short | -$166.52 | -1.01R | 1-4h | Outside optimizer window |
| Dec 21, 2022 | NY AM | Long | -$48.74 | -0.29R | >4h | Outside optimizer window |
| Dec 19, 2022 | NY AM | Short | $104.62 | +0.99R | 15-60m | Outside optimizer window |
| Dec 19, 2022 | NY AM | Short | $158.62 | +0.99R | 1-4h | Outside optimizer window |
| Dec 19, 2022 | NY PM | Short | -$38.74 | -0.26R | 1-4h | Outside optimizer window |
| Dec 16, 2022 | NY PM | Short | -$119.74 | -0.55R | 1-4h | Outside optimizer window |
| Dec 15, 2022 | NY AM | Short | $174.16 | +0.98R | 15-60m | Outside optimizer window |
| Dec 15, 2022 | NY AM | Short | $215.16 | +0.99R | 1-4h | Outside optimizer window |
| Dec 15, 2022 | NY PM | Short | -$52.74 | -0.26R | 1-4h | Outside optimizer window |
| Dec 14, 2022 | NY AM | Long | -$169.62 | -1.01R | 1-4h | Outside optimizer window |
| Dec 14, 2022 | NY PM | Short | -$347.03 | -1.01R | 15-60m | Outside optimizer window |
| Dec 13, 2022 | NY AM | Long | -$330.30 | -1.01R | 15-60m | Outside optimizer window |
| Dec 13, 2022 | NY PM | Short | -$106.74 | -0.28R | 1-4h | Outside optimizer window |
| Dec 12, 2022 | NY PM | Long | $68.26 | +0.53R | 15-60m | Outside optimizer window |
| Dec 9, 2022 | NY AM | Short | -$202.74 | -1.01R | 15-60m | Outside optimizer window |
| Dec 8, 2022 | NY AM | Long | $159.29 | +0.99R | 1-4h | Outside optimizer window |
| Dec 6, 2022 | NY AM | Short | $161.26 | +0.99R | 1-4h | Outside optimizer window |
| Dec 6, 2022 | NY PM | Short | $4.76 | +0.03R | 1-4h | Outside optimizer window |
| Dec 5, 2022 | NY AM | Short | $148.07 | +0.98R | 1-4h | Outside optimizer window |
| Dec 5, 2022 | NY PM | Short | $148.31 | +0.99R | 1-4h | Outside optimizer window |
| Dec 5, 2022 | NY PM | Short | -$77.74 | -0.52R | 1-4h | Outside optimizer window |
| Dec 2, 2022 | NY AM | Short | -$236.21 | -1.01R | >4h | Outside optimizer window |
| Dec 1, 2022 | NY AM | Long | -$153.52 | -1.02R | 15-60m | Outside optimizer window |
| Nov 30, 2022 | NY PM | Long | $273.96 | +0.99R | 1-4h | Outside optimizer window |
| Nov 29, 2022 | NY AM | Short | -$56.74 | -0.31R | >4h | Outside optimizer window |
| Nov 28, 2022 | NY PM | Short | -$8.24 | -0.06R | 1-4h | Outside optimizer window |
| Nov 25, 2022 | NY AM | Short | $107.76 | +1.07R | >4h | Outside optimizer window |
| Nov 23, 2022 | NY AM | Long | -$149.49 | -1.02R | 15-60m | Outside optimizer window |
| Nov 22, 2022 | NY PM | Long | $12.26 | +0.11R | 15-60m | Outside optimizer window |
| Nov 18, 2022 | NY AM | Short | $186.70 | +0.99R | 1-4h | Outside optimizer window |
| Nov 18, 2022 | NY PM | Short | -$205.48 | -1.02R | 1-4h | Outside optimizer window |
| Nov 16, 2022 | NY AM | Short | $15.26 | +0.07R | >4h | Outside optimizer window |
| Nov 15, 2022 | NY AM | Long | -$192.14 | -1.01R | 1-4h | Outside optimizer window |
| Nov 10, 2022 | NY AM | Long | $310.93 | +1.00R | >4h | Outside optimizer window |
| Nov 10, 2022 | NY PM | Long | $202.88 | +0.98R | 1-4h | Outside optimizer window |
| Nov 9, 2022 | NY PM | Short | $57.26 | +0.26R | 1-4h | Outside optimizer window |
| Nov 8, 2022 | NY PM | Long | -$181.46 | -1.02R | 1-4h | Outside optimizer window |
| Nov 8, 2022 | NY PM | Short | -$217.50 | -1.01R | 1-4h | Outside optimizer window |
| Nov 3, 2022 | NY AM | Short | $141.58 | +0.98R | 15-60m | Outside optimizer window |
| Nov 3, 2022 | NY AM | Short | -$212.16 | -1.01R | 15-60m | Outside optimizer window |
| Nov 2, 2022 | NY AM | Short | -$172.32 | -1.02R | 1-4h | Outside optimizer window |
| Nov 2, 2022 | NY PM | Long | -$262.53 | -1.01R | <15m | Outside optimizer window |
| Nov 2, 2022 | NY PM | Short | $382.76 | +0.81R | 15-60m | Outside optimizer window |
| Nov 1, 2022 | NY AM | Short | $183.99 | +0.99R | 1-4h | Outside optimizer window |
| Nov 1, 2022 | NY PM | Short | -$13.74 | -0.06R | 1-4h | Outside optimizer window |
| Oct 28, 2022 | NY AM | Long | $246.53 | +0.99R | 15-60m | Outside optimizer window |
| Oct 28, 2022 | NY AM | Long | $249.26 | +0.88R | >4h | Outside optimizer window |
| Oct 26, 2022 | NY PM | Short | $66.26 | +0.31R | 1-4h | Outside optimizer window |
| Oct 25, 2022 | NY AM | Long | $136.26 | +0.71R | >4h | Outside optimizer window |
| Oct 21, 2022 | NY AM | Long | $293.76 | +0.85R | >4h | Outside optimizer window |
| Oct 20, 2022 | NY AM | Long | -$286.04 | -1.01R | 1-4h | Outside optimizer window |
| Oct 20, 2022 | NY PM | Short | -$51.24 | -0.20R | 1-4h | Outside optimizer window |
| Oct 19, 2022 | NY AM | Short | -$238.91 | -1.01R | 15-60m | Outside optimizer window |
| Oct 18, 2022 | NY AM | Short | $238.17 | +0.99R | 15-60m | Outside optimizer window |
| Oct 18, 2022 | NY PM | Short | -$49.74 | -0.20R | 1-4h | Outside optimizer window |
| Oct 17, 2022 | NY AM | Long | $46.26 | +0.24R | >4h | Outside optimizer window |
| Oct 14, 2022 | NY AM | Short | $262.76 | +0.65R | >4h | Outside optimizer window |
| Oct 13, 2022 | NY AM | Short | -$307.81 | -1.01R | 15-60m | Outside optimizer window |
| Oct 13, 2022 | NY AM | Short | -$362.09 | -1.01R | 15-60m | Outside optimizer window |
| Oct 13, 2022 | NY AM | Long | $96.76 | +0.20R | >4h | Outside optimizer window |
| Oct 7, 2022 | NY AM | Short | $268.54 | +0.99R | 1-4h | Outside optimizer window |
| Oct 7, 2022 | NY PM | Short | $15.26 | +0.09R | 15-60m | Outside optimizer window |
| Oct 5, 2022 | NY PM | Long | $15.76 | +0.08R | 1-4h | Outside optimizer window |
| Oct 4, 2022 | NY AM | Long | -$180.70 | -1.01R | 1-4h | Outside optimizer window |
| Oct 3, 2022 | NY AM | Long | $191.58 | +0.99R | 15-60m | Outside optimizer window |
| Oct 3, 2022 | NY AM | Long | $232.53 | +0.99R | 1-4h | Outside optimizer window |
| Oct 3, 2022 | NY PM | Long | -$141.24 | -0.85R | 15-60m | Outside optimizer window |
| Sep 30, 2022 | After hours | Short | $26.26 | +0.10R | <15m | Outside optimizer window |
| Sep 29, 2022 | NY AM | Short | -$24.74 | -0.10R | >4h | Outside optimizer window |
| Sep 28, 2022 | NY AM | Long | $289.34 | +1.00R | 1-4h | Outside optimizer window |
| Sep 27, 2022 | NY PM | Short | -$225.74 | -0.85R | 1-4h | Outside optimizer window |
| Sep 26, 2022 | NY AM | Long | -$248.97 | -1.01R | 1-4h | Outside optimizer window |
| Sep 13, 2022 | NY AM | Short | $293.69 | +0.99R | 1-4h | Outside optimizer window |
| Sep 13, 2022 | NY AM | Short | $258.75 | +0.99R | 1-4h | Outside optimizer window |
| Sep 13, 2022 | After hours | Short | -$42.74 | -0.20R | <15m | Outside optimizer window |
| Sep 8, 2022 | NY AM | Short | -$186.97 | -1.01R | <15m | Outside optimizer window |
| Sep 6, 2022 | NY AM | Short | -$231.76 | -1.01R | 15-60m | Outside optimizer window |
| Sep 2, 2022 | NY PM | Short | $91.26 | +0.30R | 1-4h | Outside optimizer window |
| Aug 30, 2022 | NY AM | Short | $144.93 | +0.99R | 15-60m | Outside optimizer window |
| Aug 30, 2022 | NY AM | Short | -$17.24 | -0.07R | >4h | Outside optimizer window |
| Aug 26, 2022 | NY AM | Short | $357.06 | +1.00R | >4h | Outside optimizer window |
| Aug 22, 2022 | NY AM | Short | $178.18 | +0.99R | >4h | Outside optimizer window |
| Aug 19, 2022 | NY AM | Short | -$0.74 | 0.00R | >4h | Outside optimizer window |
| Aug 17, 2022 | NY AM | Short | -$167.66 | -1.02R | >4h | Outside optimizer window |
| Aug 16, 2022 | NY AM | Short | -$152.40 | -1.02R | 1-4h | Outside optimizer window |
| Aug 12, 2022 | NY PM | Long | $68.26 | +0.61R | 1-4h | Outside optimizer window |
| Aug 11, 2022 | NY PM | Short | -$15.24 | -0.08R | 15-60m | Outside optimizer window |
| Aug 10, 2022 | NY AM | Long | $169.26 | +0.72R | >4h | Outside optimizer window |
| Aug 9, 2022 | NY AM | Short | $165.81 | +0.99R | 1-4h | Outside optimizer window |
| Aug 8, 2022 | NY AM | Long | -$178.93 | -1.02R | 1-4h | Outside optimizer window |
| Aug 8, 2022 | NY PM | Short | $21.26 | +0.10R | 1-4h | Outside optimizer window |
| Aug 5, 2022 | NY AM | Short | -$237.34 | -1.01R | 15-60m | Outside optimizer window |
| Aug 5, 2022 | NY AM | Short | -$223.24 | -0.86R | >4h | Outside optimizer window |
| Aug 3, 2022 | NY AM | Long | $110.19 | +0.98R | <15m | Outside optimizer window |
| Aug 3, 2022 | NY AM | Long | $198.02 | +0.99R | 1-4h | Outside optimizer window |
| Aug 3, 2022 | NY PM | Long | $40.76 | +0.22R | 1-4h | Outside optimizer window |
| Aug 2, 2022 | NY PM | Long | -$246.16 | -1.00R | 1-4h | Outside optimizer window |
| Jul 29, 2022 | NY AM | Short | -$139.07 | -1.02R | <15m | Outside optimizer window |
| Jul 27, 2022 | NY AM | Long | $153.89 | +0.99R | 1-4h | Outside optimizer window |
| Jul 27, 2022 | NY PM | Long | $101.26 | +0.42R | 1-4h | Outside optimizer window |
| Jul 26, 2022 | NY AM | Short | $182.84 | +0.99R | 1-4h | Outside optimizer window |
| Jul 25, 2022 | NY AM | Short | $178.23 | +0.98R | <15m | Outside optimizer window |
| Jul 25, 2022 | NY AM | Short | -$27.24 | -0.13R | >4h | Outside optimizer window |
| Jul 22, 2022 | NY PM | Short | -$97.24 | -0.46R | 1-4h | Outside optimizer window |
| Jul 20, 2022 | NY AM | Long | $18.26 | +0.09R | >4h | Outside optimizer window |
| Jul 19, 2022 | NY AM | Long | $193.26 | +0.98R | 1-4h | Outside optimizer window |
| Jul 19, 2022 | NY PM | Long | $44.26 | +0.32R | 1-4h | Outside optimizer window |
| Jul 18, 2022 | NY PM | Short | $172.66 | +0.98R | 1-4h | Outside optimizer window |
| Jul 14, 2022 | NY PM | Long | $21.26 | +0.09R | 1-4h | Outside optimizer window |
| Jul 11, 2022 | NY AM | Short | -$187.27 | -1.01R | 15-60m | Outside optimizer window |
| Jul 11, 2022 | NY AM | Short | $94.26 | +0.43R | >4h | Outside optimizer window |
| Jul 7, 2022 | NY AM | Long | $192.42 | +0.99R | >4h | Outside optimizer window |
| Jul 7, 2022 | NY PM | Long | -$37.74 | -0.32R | 15-60m | Outside optimizer window |
| Jul 5, 2022 | NY AM | Short | -$214.44 | -1.01R | 15-60m | Outside optimizer window |
| Jul 5, 2022 | NY PM | Long | $16.26 | +0.07R | 1-4h | Outside optimizer window |
| Jun 30, 2022 | NY PM | Long | -$302.09 | -1.00R | 1-4h | Outside optimizer window |
| Jun 28, 2022 | NY AM | Short | $236.54 | +0.99R | 15-60m | Outside optimizer window |
| Jun 28, 2022 | NY PM | Short | $240.32 | +0.99R | 1-4h | Outside optimizer window |
| Jun 24, 2022 | NY AM | Long | -$195.91 | -1.01R | 1-4h | Outside optimizer window |
| Jun 24, 2022 | NY AM | Long | $212.80 | +0.99R | >4h | Outside optimizer window |
| Jun 22, 2022 | NY AM | Long | $233.43 | +0.99R | 15-60m | Outside optimizer window |
| Jun 22, 2022 | NY AM | Long | -$267.44 | -1.01R | >4h | Outside optimizer window |
| Jun 21, 2022 | NY AM | Long | -$82.74 | -0.47R | >4h | Outside optimizer window |
| Jun 10, 2022 | NY AM | Short | $317.19 | +1.00R | 1-4h | Outside optimizer window |
| Jun 10, 2022 | NY AM | Short | -$42.74 | -0.13R | >4h | Outside optimizer window |
| Jun 9, 2022 | NY PM | Short | $202.76 | +0.95R | 15-60m | Outside optimizer window |
| Jun 8, 2022 | NY PM | Short | -$35.24 | -0.16R | 1-4h | Outside optimizer window |
| Jun 7, 2022 | NY AM | Short | -$155.30 | -1.02R | <15m | Outside optimizer window |
| Jun 7, 2022 | NY AM | Long | $249.21 | +0.99R | <15m | Outside optimizer window |
| Jun 7, 2022 | NY PM | Long | $226.26 | +0.87R | 1-4h | Outside optimizer window |
| Jun 6, 2022 | NY AM | Long | -$135.03 | -1.02R | <15m | Outside optimizer window |
| Jun 6, 2022 | NY AM | Long | -$215.70 | -1.01R | 1-4h | Outside optimizer window |
| Jun 6, 2022 | NY PM | Short | -$70.24 | -0.27R | 1-4h | Outside optimizer window |
| Jun 3, 2022 | NY AM | Short | $171.76 | +0.57R | >4h | Outside optimizer window |
| Jun 2, 2022 | NY PM | Long | $172.26 | +0.66R | 1-4h | Outside optimizer window |
| Jun 1, 2022 | NY AM | Long | -$211.69 | -1.01R | <15m | Outside optimizer window |
| Jun 1, 2022 | NY PM | Short | -$308.90 | -1.01R | 1-4h | Outside optimizer window |
| May 30, 2022 | NY AM | Short | -$125.56 | -1.02R | 1-4h | Outside optimizer window |
| May 27, 2022 | NY AM | Long | $183.99 | +0.99R | 15-60m | Outside optimizer window |
| May 27, 2022 | NY AM | Long | $212.76 | +0.93R | >4h | Outside optimizer window |
| May 26, 2022 | NY AM | Long | $239.32 | +0.99R | 1-4h | Outside optimizer window |
| May 26, 2022 | NY PM | Long | -$57.74 | -0.31R | 1-4h | Outside optimizer window |
| May 20, 2022 | NY AM | Short | $289.37 | +0.99R | 1-4h | Outside optimizer window |
| May 20, 2022 | NY PM | Short | -$356.29 | -1.01R | 1-4h | Outside optimizer window |
| May 19, 2022 | NY AM | Long | -$132.24 | -0.40R | >4h | Outside optimizer window |
| May 18, 2022 | NY AM | Short | $131.90 | +0.98R | 15-60m | Outside optimizer window |
| May 18, 2022 | NY AM | Short | $207.66 | +0.98R | 1-4h | Outside optimizer window |
| May 18, 2022 | NY PM | Short | $254.12 | +0.99R | 1-4h | Outside optimizer window |
| May 18, 2022 | NY PM | Short | $37.76 | +0.14R | 1-4h | Outside optimizer window |
| May 11, 2022 | NY AM | Short | -$400.90 | -1.01R | <15m | Outside optimizer window |
| May 5, 2022 | NY AM | Short | $160.46 | +0.98R | <15m | Outside optimizer window |
| May 5, 2022 | NY AM | Short | $323.76 | +0.99R | 1-4h | Outside optimizer window |
| May 5, 2022 | NY PM | Short | $14.26 | +0.04R | 1-4h | Outside optimizer window |
| May 4, 2022 | NY AM | Short | -$201.97 | -1.00R | 1-4h | Outside optimizer window |
| May 4, 2022 | NY PM | Long | $245.91 | +0.99R | 15-60m | Outside optimizer window |
| May 4, 2022 | NY PM | Long | $376.06 | +1.00R | 15-60m | Outside optimizer window |
| Apr 28, 2022 | NY PM | Long | $46.76 | +0.14R | 1-4h | Outside optimizer window |
| Apr 26, 2022 | NY AM | Short | $228.57 | +0.99R | 15-60m | Outside optimizer window |
| Apr 26, 2022 | NY AM | Short | $126.76 | +0.42R | >4h | Outside optimizer window |
| Apr 21, 2022 | NY PM | Short | $269.01 | +0.99R | 1-4h | Outside optimizer window |
| Apr 21, 2022 | NY PM | Short | $143.76 | +0.46R | 1-4h | Outside optimizer window |
| Apr 20, 2022 | NY AM | Short | $219.65 | +0.99R | >4h | Outside optimizer window |
| Apr 19, 2022 | NY AM | Long | $259.46 | +0.99R | >4h | Outside optimizer window |
| Apr 14, 2022 | NY PM | Short | $226.23 | +0.99R | 1-4h | Outside optimizer window |
| Apr 14, 2022 | After hours | Short | $7.76 | +0.04R | <15m | Outside optimizer window |
| Apr 13, 2022 | NY AM | Long | $122.26 | +0.50R | >4h | Outside optimizer window |
| Apr 12, 2022 | NY AM | Long | -$255.52 | -1.01R | 1-4h | Outside optimizer window |
| Apr 8, 2022 | NY AM | Short | -$216.35 | -1.01R | 15-60m | Outside optimizer window |
| Apr 8, 2022 | NY AM | Short | $185.26 | +0.69R | >4h | Outside optimizer window |
| Apr 7, 2022 | NY PM | Long | -$146.24 | -0.52R | <15m | Outside optimizer window |
| Apr 6, 2022 | NY AM | Short | $138.18 | +0.99R | <15m | Outside optimizer window |
| Apr 6, 2022 | NY AM | Short | -$197.65 | -1.01R | 1-4h | Outside optimizer window |
| Apr 5, 2022 | NY AM | Short | $117.20 | +0.98R | <15m | Outside optimizer window |
| Apr 5, 2022 | NY AM | Short | $181.92 | +0.99R | 1-4h | Outside optimizer window |
| Apr 5, 2022 | NY PM | Short | $219.32 | +0.99R | 1-4h | Outside optimizer window |
| Apr 4, 2022 | NY AM | Long | $156.90 | +0.98R | >4h | Outside optimizer window |
| Apr 4, 2022 | NY PM | Long | $17.76 | +0.13R | 15-60m | Outside optimizer window |
| Apr 1, 2022 | NY AM | Short | $161.95 | +0.99R | 1-4h | Outside optimizer window |
| Apr 1, 2022 | NY PM | Short | -$199.24 | -0.88R | 1-4h | Outside optimizer window |
| Mar 29, 2022 | NY AM | Long | -$168.04 | -1.01R | 15-60m | Outside optimizer window |
| Mar 28, 2022 | NY PM | Long | $17.76 | +0.09R | 15-60m | Outside optimizer window |
| Mar 25, 2022 | NY AM | Short | -$187.42 | -1.01R | 15-60m | Outside optimizer window |
| Mar 25, 2022 | NY AM | Short | -$275.49 | -1.01R | 1-4h | Outside optimizer window |
| Mar 23, 2022 | NY AM | Short | -$197.60 | -1.02R | 15-60m | Outside optimizer window |
| Mar 22, 2022 | NY AM | Long | $59.26 | +0.27R | >4h | Outside optimizer window |
| Mar 18, 2022 | NY PM | Long | $230.27 | +0.99R | 1-4h | Outside optimizer window |
| Mar 18, 2022 | NY PM | Long | $0.76 | 0.00R | <15m | Outside optimizer window |
| Mar 16, 2022 | NY AM | Long | -$271.10 | -1.01R | 1-4h | Outside optimizer window |
| Mar 15, 2022 | NY AM | Long | $289.95 | +0.99R | >4h | Outside optimizer window |
| Mar 14, 2022 | NY PM | Short | $54.76 | +0.18R | 1-4h | Outside optimizer window |
| Mar 11, 2022 | NY AM | Short | $269.49 | +0.99R | 1-4h | Outside optimizer window |
| Mar 11, 2022 | NY AM | Short | $290.27 | +0.99R | 1-4h | Outside optimizer window |
| Mar 7, 2022 | NY AM | Long | -$273.40 | -1.01R | 15-60m | Outside optimizer window |
| Mar 7, 2022 | NY AM | Short | $333.26 | +0.99R | >4h | Outside optimizer window |
| Mar 3, 2022 | NY AM | Short | -$278.14 | -1.01R | 1-4h | Outside optimizer window |
| Feb 28, 2022 | NY AM | Long | -$328.64 | -1.01R | 1-4h | Outside optimizer window |
| Feb 24, 2022 | NY AM | Long | $480.64 | +1.00R | 1-4h | Outside optimizer window |
| Feb 24, 2022 | NY PM | Long | $465.41 | +1.00R | 1-4h | Outside optimizer window |
| Feb 23, 2022 | NY AM | Short | $274.23 | +0.99R | 1-4h | Outside optimizer window |
| Feb 23, 2022 | NY PM | Short | $272.50 | +0.99R | 1-4h | Outside optimizer window |
| Feb 23, 2022 | NY PM | Short | $40.76 | +0.14R | 15-60m | Outside optimizer window |
| Feb 22, 2022 | NY AM | Long | -$294.64 | -1.01R | 1-4h | Outside optimizer window |
| Feb 21, 2022 | NY AM | Short | $221.49 | +0.99R | 1-4h | Outside optimizer window |
| Feb 18, 2022 | NY AM | Short | $186.23 | +0.99R | 1-4h | Outside optimizer window |
| Feb 18, 2022 | NY AM | Short | $279.57 | +0.99R | 1-4h | Outside optimizer window |
| Feb 18, 2022 | NY PM | Short | -$278.20 | -1.01R | 1-4h | Outside optimizer window |
| Feb 17, 2022 | NY AM | Short | $218.06 | +0.99R | 1-4h | Outside optimizer window |
| Feb 17, 2022 | NY PM | Short | $51.26 | +0.27R | <15m | Outside optimizer window |
| Feb 16, 2022 | NY AM | Short | -$218.66 | -1.02R | >4h | Outside optimizer window |
| Feb 16, 2022 | NY PM | Long | $94.26 | +0.36R | 1-4h | Outside optimizer window |
| Feb 11, 2022 | NY AM | Long | -$160.85 | -1.01R | <15m | Outside optimizer window |
| Feb 11, 2022 | NY AM | Long | -$218.60 | -1.01R | <15m | Outside optimizer window |
| Feb 11, 2022 | NY PM | Short | -$21.24 | -0.06R | 1-4h | Outside optimizer window |
| Feb 10, 2022 | NY PM | Short | -$144.74 | -0.41R | <15m | Outside optimizer window |
| Feb 9, 2022 | NY AM | Long | -$132.47 | -1.02R | <15m | Outside optimizer window |
| Feb 8, 2022 | NY PM | Long | $85.26 | +0.34R | 1-4h | Outside optimizer window |
| Feb 7, 2022 | NY PM | Short | $156.26 | +0.55R | 1-4h | Outside optimizer window |
| Feb 4, 2022 | NY AM | Short | -$342.81 | -1.01R | 15-60m | Outside optimizer window |
| Feb 4, 2022 | NY PM | Long | -$208.24 | -0.72R | 15-60m | Outside optimizer window |
| Feb 2, 2022 | NY AM | Short | -$222.24 | -0.65R | >4h | Outside optimizer window |
| Jan 31, 2022 | NY AM | Long | $310.30 | +0.99R | >4h | Outside optimizer window |
| Jan 28, 2022 | NY AM | Long | $315.76 | +0.68R | >4h | Outside optimizer window |
| Jan 24, 2022 | NY AM | Short | $363.46 | +0.99R | 1-4h | Outside optimizer window |
| Jan 24, 2022 | NY PM | Short | -$571.07 | -1.00R | 1-4h | Outside optimizer window |
| Jan 20, 2022 | NY AM | Long | -$239.96 | -1.01R | 1-4h | Outside optimizer window |
| Jan 20, 2022 | NY PM | Short | $275.69 | +0.99R | 15-60m | Outside optimizer window |
| Jan 14, 2022 | NY AM | Long | $39.76 | +0.12R | >4h | Outside optimizer window |
| Jan 13, 2022 | NY AM | Short | $209.03 | +0.98R | 1-4h | Outside optimizer window |
| Jan 13, 2022 | NY PM | Short | $294.64 | +0.99R | 1-4h | Outside optimizer window |
| Jan 12, 2022 | NY AM | Long | -$212.12 | -1.01R | 1-4h | Outside optimizer window |
| Jan 11, 2022 | NY AM | Short | -$225.99 | -1.01R | 15-60m | Outside optimizer window |
| Jan 11, 2022 | NY AM | Short | -$334.29 | -1.01R | 15-60m | Outside optimizer window |
| Jan 11, 2022 | NY AM | Long | $39.26 | +0.11R | >4h | Outside optimizer window |
| Jan 10, 2022 | NY AM | Short | $200.17 | +0.99R | 15-60m | Outside optimizer window |
| Jan 10, 2022 | NY AM | Short | -$300.09 | -1.01R | 1-4h | Outside optimizer window |
| Jan 10, 2022 | NY PM | Long | $232.76 | +0.77R | 1-4h | Outside optimizer window |
| Jan 5, 2022 | NY PM | Short | $171.26 | +0.61R | 1-4h | Outside optimizer window |
| Jan 4, 2022 | NY AM | Short | $156.33 | +1.00R | 15-60m | Outside optimizer window |
| Jan 4, 2022 | NY PM | Short | -$175.24 | -0.72R | 1-4h | Outside optimizer window |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.