Detailed backtest
MGC 10m All Day (Top Pick): 2020 trades
142 trades · $2,203.92 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
The optimizer only saw 2024-08-25 to 2026-11-03; trades outside that window were never seen by it. This preset was selected from a pool using the full history.
Hypothetical results. See the disclaimer below.
Trades in 2020
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 30, 2020 | Asia | Long | $16.76 | +0.02R | >4h | Outside optimizer window |
| Dec 28, 2020 | London | Short | -$147.24 | -0.18R | >4h | Outside optimizer window |
| Dec 28, 2020 | NY AM | Long | -$227.24 | -0.28R | >4h | Outside optimizer window |
| Dec 27, 2020 | Asia | Long | -$139.24 | -0.17R | >4h | Outside optimizer window |
| Dec 22, 2020 | After hours | Short | -$19.24 | -0.02R | 15-60m | Outside optimizer window |
| Dec 20, 2020 | Asia | Long | -$215.24 | -0.26R | >4h | Outside optimizer window |
| Dec 17, 2020 | London | Long | $74.76 | +0.09R | >4h | Outside optimizer window |
| Dec 15, 2020 | Asia | Long | $144.76 | +0.18R | >4h | Outside optimizer window |
| Dec 14, 2020 | London | Short | -$32.24 | -0.04R | >4h | Outside optimizer window |
| Dec 9, 2020 | Asia | Short | $23.76 | +0.03R | >4h | Outside optimizer window |
| Dec 8, 2020 | Asia | Short | $194.76 | +0.24R | >4h | Outside optimizer window |
| Dec 7, 2020 | NY AM | Long | $3.76 | 0.00R | >4h | Outside optimizer window |
| Dec 7, 2020 | Asia | Long | $68.76 | +0.08R | >4h | Outside optimizer window |
| Dec 1, 2020 | London | Long | $204.76 | +0.25R | >4h | Outside optimizer window |
| Nov 27, 2020 | NY PM | Short | $87.76 | +0.11R | >4h | Outside optimizer window |
| Nov 23, 2020 | London | Short | $295.76 | +0.36R | >4h | Outside optimizer window |
| Nov 23, 2020 | Asia | Short | $245.76 | +0.30R | >4h | Outside optimizer window |
| Nov 19, 2020 | London | Short | -$83.24 | -0.10R | >4h | Outside optimizer window |
| Nov 17, 2020 | Asia | Short | $62.76 | +0.08R | >4h | Outside optimizer window |
| Nov 9, 2020 | NY AM | Short | -$36.24 | -0.04R | >4h | Outside optimizer window |
| Nov 5, 2020 | NY AM | Long | $165.76 | +0.20R | >4h | Outside optimizer window |
| Nov 3, 2020 | Asia | Short | -$171.24 | -0.21R | >4h | Outside optimizer window |
| Oct 28, 2020 | London | Short | $169.76 | +0.21R | >4h | Outside optimizer window |
| Oct 28, 2020 | Asia | Short | $78.76 | +0.10R | >4h | Outside optimizer window |
| Oct 23, 2020 | NY PM | Short | -$65.24 | -0.08R | >4h | Outside optimizer window |
| Oct 22, 2020 | NY AM | Short | -$93.24 | -0.11R | >4h | Outside optimizer window |
| Oct 21, 2020 | Asia | Long | $43.76 | +0.05R | >4h | Outside optimizer window |
| Oct 19, 2020 | London | Long | -$107.24 | -0.13R | >4h | Outside optimizer window |
| Oct 15, 2020 | Asia | Long | -$99.24 | -0.12R | >4h | Outside optimizer window |
| Oct 13, 2020 | Asia | Short | -$97.24 | -0.12R | >4h | Outside optimizer window |
| Oct 12, 2020 | Asia | Short | $218.76 | +0.27R | >4h | Outside optimizer window |
| Oct 9, 2020 | Asia | Long | $185.76 | +0.23R | >4h | Outside optimizer window |
| Oct 6, 2020 | Asia | Short | -$124.24 | -0.15R | >4h | Outside optimizer window |
| Oct 5, 2020 | NY AM | Long | -$23.24 | -0.03R | >4h | Outside optimizer window |
| Oct 2, 2020 | Asia | Short | -$80.24 | -0.10R | >4h | Outside optimizer window |
| Sep 28, 2020 | After hours | Long | -$9.24 | -0.01R | <15m | Outside optimizer window |
| Sep 23, 2020 | London | Short | $252.76 | +0.31R | >4h | Outside optimizer window |
| Sep 21, 2020 | London | Short | $407.76 | +0.50R | >4h | Outside optimizer window |
| Sep 21, 2020 | NY AM | Short | -$230.24 | -0.28R | >4h | Outside optimizer window |
| Sep 16, 2020 | Asia | Short | -$80.24 | -0.10R | >4h | Outside optimizer window |
| Sep 15, 2020 | Asia | Long | -$149.24 | -0.18R | >4h | Outside optimizer window |
| Sep 8, 2020 | NY PM | Long | -$124.24 | -0.15R | 1-4h | Outside optimizer window |
| Sep 1, 2020 | Asia | Long | -$187.24 | -0.23R | >4h | Outside optimizer window |
| Sep 1, 2020 | NY PM | Short | $16.76 | +0.02R | 1-4h | Outside optimizer window |
| Sep 1, 2020 | Asia | Short | $169.76 | +0.21R | >4h | Outside optimizer window |
| Aug 28, 2020 | London | Long | $121.76 | +0.15R | >4h | Outside optimizer window |
| Aug 19, 2020 | London | Short | $410.76 | +0.50R | >4h | Outside optimizer window |
| Aug 19, 2020 | NY PM | Short | $75.76 | +0.09R | 1-4h | Outside optimizer window |
| Aug 19, 2020 | Asia | Short | -$175.24 | -0.21R | >4h | Outside optimizer window |
| Aug 18, 2020 | London | Long | -$38.24 | -0.05R | >4h | Outside optimizer window |
| Aug 17, 2020 | NY PM | Long | -$22.24 | -0.03R | 1-4h | Outside optimizer window |
| Aug 12, 2020 | Asia | Short | -$382.24 | -0.47R | >4h | Outside optimizer window |
| Aug 11, 2020 | London | Short | $404.76 | +0.49R | >4h | Outside optimizer window |
| Aug 11, 2020 | NY AM | Short | $404.76 | +0.49R | >4h | Outside optimizer window |
| Aug 11, 2020 | Asia | Short | $406.76 | +0.50R | 1-4h | Outside optimizer window |
| Aug 7, 2020 | NY PM | Short | -$25.24 | -0.03R | >4h | Outside optimizer window |
| Aug 4, 2020 | NY PM | Long | $131.76 | +0.16R | 1-4h | Outside optimizer window |
| Aug 4, 2020 | Asia | Long | $117.76 | +0.14R | >4h | Outside optimizer window |
| Jul 27, 2020 | Asia | Long | -$174.24 | -0.21R | >4h | Outside optimizer window |
| Jul 26, 2020 | Asia | Long | $172.76 | +0.21R | >4h | Outside optimizer window |
| Jul 21, 2020 | London | Long | $141.76 | +0.17R | >4h | Outside optimizer window |
| Jul 21, 2020 | Asia | Long | $211.76 | +0.26R | >4h | Outside optimizer window |
| Jul 17, 2020 | NY AM | Long | $6.76 | +0.01R | >4h | Outside optimizer window |
| Jul 14, 2020 | Asia | Short | -$123.24 | -0.15R | >4h | Outside optimizer window |
| Jul 10, 2020 | London | Long | -$123.24 | -0.15R | >4h | Outside optimizer window |
| Jul 8, 2020 | NY AM | Long | -$97.24 | -0.12R | >4h | Outside optimizer window |
| Jul 7, 2020 | After hours | Long | -$10.24 | -0.01R | 15-60m | Outside optimizer window |
| Jul 2, 2020 | Asia | Short | -$125.24 | -0.15R | >4h | Outside optimizer window |
| Jul 1, 2020 | NY AM | Short | $67.76 | +0.08R | >4h | Outside optimizer window |
| Jun 30, 2020 | Asia | Long | -$137.24 | -0.17R | >4h | Outside optimizer window |
| Jun 21, 2020 | Asia | Long | $49.76 | +0.06R | >4h | Outside optimizer window |
| Jun 19, 2020 | NY AM | Long | $90.76 | +0.11R | >4h | Outside optimizer window |
| Jun 15, 2020 | London | Short | -$101.24 | -0.12R | >4h | Outside optimizer window |
| Jun 11, 2020 | Asia | Short | -$70.24 | -0.09R | >4h | Outside optimizer window |
| Jun 5, 2020 | NY AM | Short | -$149.24 | -0.18R | >4h | Outside optimizer window |
| Jun 3, 2020 | Asia | Short | $274.76 | +0.34R | >4h | Outside optimizer window |
| Jun 2, 2020 | NY PM | Short | -$12.24 | -0.01R | 1-4h | Outside optimizer window |
| May 28, 2020 | London | Long | -$46.24 | -0.06R | >4h | Outside optimizer window |
| May 26, 2020 | London | Short | $181.76 | +0.22R | >4h | Outside optimizer window |
| May 26, 2020 | Asia | Short | -$82.24 | -0.10R | >4h | Outside optimizer window |
| May 21, 2020 | London | Short | $79.76 | +0.10R | >4h | Outside optimizer window |
| May 18, 2020 | NY PM | Short | -$4.24 | -0.01R | 1-4h | Outside optimizer window |
| May 18, 2020 | Asia | Short | -$153.24 | -0.19R | >4h | Outside optimizer window |
| May 10, 2020 | Asia | Short | $72.76 | +0.09R | >4h | Outside optimizer window |
| May 7, 2020 | NY PM | Long | $95.76 | +0.12R | >4h | Outside optimizer window |
| May 7, 2020 | Asia | Long | -$175.24 | -0.21R | >4h | Outside optimizer window |
| May 6, 2020 | NY PM | Short | -$8.24 | -0.01R | >4h | Outside optimizer window |
| May 1, 2020 | London | Short | -$268.24 | -0.33R | >4h | Outside optimizer window |
| Apr 30, 2020 | NY PM | Short | -$13.24 | -0.02R | 1-4h | Outside optimizer window |
| Apr 28, 2020 | Asia | Short | -$95.24 | -0.12R | >4h | Outside optimizer window |
| Apr 22, 2020 | NY PM | Long | -$9.24 | -0.01R | 1-4h | Outside optimizer window |
| Apr 21, 2020 | London | Short | -$255.24 | -0.31R | >4h | Outside optimizer window |
| Apr 16, 2020 | NY PM | Short | -$24.24 | -0.03R | 1-4h | Outside optimizer window |
| Apr 16, 2020 | Asia | Short | $337.76 | +0.41R | >4h | Outside optimizer window |
| Apr 15, 2020 | London | Short | -$103.24 | -0.13R | >4h | Outside optimizer window |
| Apr 9, 2020 | London | Long | $404.76 | +0.49R | >4h | Outside optimizer window |
| Apr 9, 2020 | NY PM | Long | -$101.24 | -0.12R | 1-4h | Outside optimizer window |
| Apr 6, 2020 | London | Long | $407.76 | +0.50R | >4h | Outside optimizer window |
| Apr 6, 2020 | Asia | Long | -$306.24 | -0.37R | >4h | Outside optimizer window |
| Apr 2, 2020 | NY PM | Long | $25.76 | +0.03R | 1-4h | Outside optimizer window |
| Mar 31, 2020 | NY PM | Short | $67.76 | +0.08R | 1-4h | Outside optimizer window |
| Mar 31, 2020 | Asia | Short | -$106.24 | -0.13R | >4h | Outside optimizer window |
| Mar 26, 2020 | NY AM | Long | -$175.24 | -0.21R | >4h | Outside optimizer window |
| Mar 25, 2020 | NY PM | Short | -$31.24 | -0.04R | 1-4h | Outside optimizer window |
| Mar 24, 2020 | London | Long | $406.76 | +0.50R | 1-4h | Outside optimizer window |
| Mar 24, 2020 | London | Long | -$123.24 | -0.15R | >4h | Outside optimizer window |
| Mar 23, 2020 | NY PM | Long | $114.76 | +0.14R | >4h | Outside optimizer window |
| Mar 23, 2020 | Asia | Long | $409.76 | +0.50R | >4h | Outside optimizer window |
| Mar 17, 2020 | NY PM | Long | -$13.24 | -0.02R | 1-4h | Outside optimizer window |
| Mar 16, 2020 | London | Short | -$467.24 | -0.57R | >4h | Outside optimizer window |
| Mar 13, 2020 | NY PM | Short | -$106.24 | -0.13R | 1-4h | Outside optimizer window |
| Mar 12, 2020 | NY AM | Short | $244.76 | +0.30R | >4h | Outside optimizer window |
| Mar 11, 2020 | NY PM | Short | $42.76 | +0.05R | 1-4h | Outside optimizer window |
| Mar 11, 2020 | Asia | Short | $405.76 | +0.49R | >4h | Outside optimizer window |
| Mar 5, 2020 | NY AM | Long | $87.76 | +0.11R | >4h | Outside optimizer window |
| Mar 5, 2020 | Asia | Long | $8.76 | +0.01R | >4h | Outside optimizer window |
| Mar 3, 2020 | NY PM | Long | -$28.24 | -0.03R | >4h | Outside optimizer window |
| Feb 23, 2020 | Asia | Long | -$43.24 | -0.05R | >4h | Outside optimizer window |
| Feb 21, 2020 | Asia | Long | $148.76 | +0.18R | >4h | Outside optimizer window |
| Feb 19, 2020 | London | Long | -$0.24 | 0.00R | >4h | Outside optimizer window |
| Feb 17, 2020 | Asia | Long | $157.76 | +0.19R | >4h | Outside optimizer window |
| Feb 13, 2020 | Asia | Long | $11.76 | +0.01R | >4h | Outside optimizer window |
| Feb 11, 2020 | Asia | Short | $1.76 | 0.00R | >4h | Outside optimizer window |
| Feb 6, 2020 | NY AM | Long | $21.76 | +0.03R | >4h | Outside optimizer window |
| Feb 4, 2020 | London | Short | $124.76 | +0.15R | >4h | Outside optimizer window |
| Feb 4, 2020 | Asia | Short | -$43.24 | -0.05R | >4h | Outside optimizer window |
| Jan 30, 2020 | Asia | Short | -$163.24 | -0.20R | >4h | Outside optimizer window |
| Jan 29, 2020 | Asia | Long | -$61.24 | -0.07R | >4h | Outside optimizer window |
| Jan 28, 2020 | Asia | Short | -$132.24 | -0.16R | >4h | Outside optimizer window |
| Jan 26, 2020 | Asia | Long | $9.76 | +0.01R | >4h | Outside optimizer window |
| Jan 24, 2020 | NY PM | Long | -$37.24 | -0.05R | 1-4h | Outside optimizer window |
| Jan 23, 2020 | NY PM | Long | -$38.24 | -0.05R | 1-4h | Outside optimizer window |
| Jan 21, 2020 | London | Short | -$45.24 | -0.06R | >4h | Outside optimizer window |
| Jan 20, 2020 | Asia | Long | -$86.24 | -0.11R | >4h | Outside optimizer window |
| Jan 15, 2020 | Asia | Long | $16.76 | +0.02R | >4h | Outside optimizer window |
| Jan 13, 2020 | Asia | Short | -$53.24 | -0.06R | >4h | Outside optimizer window |
| Jan 9, 2020 | London | Short | -$53.24 | -0.06R | >4h | Outside optimizer window |
| Jan 8, 2020 | NY AM | Short | $18.76 | +0.02R | >4h | Outside optimizer window |
| Jan 6, 2020 | Asia | Short | -$138.24 | -0.17R | >4h | Outside optimizer window |
| Jan 5, 2020 | Asia | Long | -$104.24 | -0.13R | >4h | Outside optimizer window |
| Jan 2, 2020 | NY AM | Long | -$15.24 | -0.02R | >4h | Outside optimizer window |
| Jan 2, 2020 | Asia | Long | $92.76 | +0.11R | >4h | Outside optimizer window |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.