Detailed backtest
MGC 10m All Day (Top Pick): 2024 trades
137 trades · $4,572.12 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
The optimizer only saw 2024-08-25 to 2026-11-03; trades outside that window were never seen by it. This preset was selected from a pool using the full history.
Hypothetical results. See the disclaimer below.
Trades in 2024
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 31, 2024 | NY PM | Long | -$18.24 | -0.02R | 1-4h | Optimizer window |
| Dec 30, 2024 | London | Short | $20.76 | +0.03R | >4h | Optimizer window |
| Dec 25, 2024 | Asia | Long | $88.76 | +0.11R | >4h | Optimizer window |
| Dec 23, 2024 | NY AM | Short | -$8.24 | -0.01R | >4h | Optimizer window |
| Dec 18, 2024 | Asia | Short | -$89.24 | -0.11R | >4h | Optimizer window |
| Dec 17, 2024 | London | Short | -$89.24 | -0.11R | >4h | Optimizer window |
| Dec 15, 2024 | Asia | Short | -$14.24 | -0.02R | >4h | Optimizer window |
| Dec 12, 2024 | NY PM | Short | $15.76 | +0.02R | 1-4h | Optimizer window |
| Dec 12, 2024 | Asia | Short | $405.76 | +0.49R | >4h | Optimizer window |
| Dec 10, 2024 | NY AM | Long | $50.76 | +0.06R | >4h | Optimizer window |
| Dec 10, 2024 | Asia | Long | $243.76 | +0.30R | >4h | Optimizer window |
| Dec 1, 2024 | Asia | Short | -$86.24 | -0.11R | >4h | Optimizer window |
| Nov 28, 2024 | Asia | Long | -$321.24 | -0.39R | >4h | Optimizer window |
| Nov 27, 2024 | Asia | Short | -$331.24 | -0.40R | >4h | Optimizer window |
| Nov 26, 2024 | Asia | Long | -$5.24 | -0.01R | >4h | Optimizer window |
| Nov 25, 2024 | NY PM | Short | -$0.24 | 0.00R | 1-4h | Optimizer window |
| Nov 25, 2024 | Asia | Short | -$76.24 | -0.09R | >4h | Optimizer window |
| Nov 24, 2024 | Asia | Short | $405.76 | +0.49R | >4h | Optimizer window |
| Nov 22, 2024 | London | Long | $53.76 | +0.07R | >4h | Optimizer window |
| Nov 20, 2024 | NY PM | Long | -$43.24 | -0.05R | >4h | Optimizer window |
| Nov 17, 2024 | Asia | Long | $198.76 | +0.24R | >4h | Optimizer window |
| Nov 13, 2024 | NY PM | Short | $47.76 | +0.06R | 1-4h | Optimizer window |
| Nov 13, 2024 | Asia | Short | $11.76 | +0.01R | >4h | Optimizer window |
| Nov 12, 2024 | London | Short | -$12.24 | -0.01R | >4h | Optimizer window |
| Nov 11, 2024 | NY PM | Short | -$88.24 | -0.11R | >4h | Optimizer window |
| Nov 10, 2024 | Asia | Short | $406.76 | +0.50R | >4h | Optimizer window |
| Nov 7, 2024 | NY PM | Long | $112.76 | +0.14R | >4h | Optimizer window |
| Nov 6, 2024 | NY AM | Short | $67.76 | +0.08R | >4h | Optimizer window |
| Nov 6, 2024 | Asia | Short | -$336.24 | -0.41R | >4h | Optimizer window |
| Nov 3, 2024 | Asia | Short | -$16.24 | -0.02R | >4h | Optimizer window |
| Oct 31, 2024 | NY AM | Short | -$45.24 | -0.06R | >4h | Optimizer window |
| Oct 23, 2024 | NY AM | Short | $32.76 | +0.04R | >4h | Optimizer window |
| Oct 23, 2024 | Asia | Short | -$176.24 | -0.21R | >4h | Optimizer window |
| Oct 22, 2024 | Asia | Long | $136.76 | +0.17R | >4h | Optimizer window |
| Oct 18, 2024 | Asia | Long | $111.76 | +0.14R | >4h | Optimizer window |
| Oct 16, 2024 | London | Long | -$35.24 | -0.04R | >4h | Optimizer window |
| Oct 11, 2024 | Asia | Long | $105.76 | +0.13R | >4h | Optimizer window |
| Oct 8, 2024 | NY PM | Short | -$139.24 | -0.17R | 1-4h | Optimizer window |
| Oct 1, 2024 | NY AM | Long | -$82.24 | -0.10R | >4h | Optimizer window |
| Sep 30, 2024 | NY AM | Short | -$19.24 | -0.02R | >4h | Optimizer window |
| Sep 24, 2024 | NY PM | Long | $68.76 | +0.08R | 1-4h | Optimizer window |
| Sep 24, 2024 | Asia | Long | -$9.24 | -0.01R | >4h | Optimizer window |
| Sep 20, 2024 | London | Long | $66.76 | +0.08R | >4h | Optimizer window |
| Sep 19, 2024 | London | Long | -$32.24 | -0.04R | >4h | Optimizer window |
| Sep 12, 2024 | NY AM | Long | $42.76 | +0.05R | >4h | Optimizer window |
| Sep 12, 2024 | Asia | Long | $218.76 | +0.27R | >4h | Optimizer window |
| Sep 5, 2024 | London | Long | -$8.24 | -0.01R | >4h | Optimizer window |
| Sep 4, 2024 | London | Short | -$185.24 | -0.23R | >4h | Optimizer window |
| Sep 1, 2024 | Asia | Short | $39.76 | +0.05R | >4h | Optimizer window |
| Aug 30, 2024 | NY PM | Short | -$39.24 | -0.05R | 1-4h | Optimizer window |
| Aug 28, 2024 | Asia | Short | $43.76 | +0.05R | >4h | Optimizer window |
| Aug 20, 2024 | London | Long | -$82.24 | -0.10R | >4h | Outside optimizer window |
| Aug 18, 2024 | Asia | Long | -$19.24 | -0.02R | >4h | Outside optimizer window |
| Aug 16, 2024 | London | Long | $165.76 | +0.20R | >4h | Outside optimizer window |
| Aug 14, 2024 | NY AM | Short | $27.76 | +0.03R | >4h | Outside optimizer window |
| Aug 14, 2024 | Asia | Short | -$91.24 | -0.11R | >4h | Outside optimizer window |
| Aug 12, 2024 | NY PM | Long | $74.76 | +0.09R | 1-4h | Outside optimizer window |
| Aug 12, 2024 | Asia | Long | -$82.24 | -0.10R | >4h | Outside optimizer window |
| Jul 31, 2024 | Asia | Long | -$50.24 | -0.06R | >4h | Outside optimizer window |
| Jul 30, 2024 | London | Long | $196.76 | +0.24R | >4h | Outside optimizer window |
| Jul 30, 2024 | Asia | Long | $405.76 | +0.49R | >4h | Outside optimizer window |
| Jul 24, 2024 | Asia | Short | $326.76 | +0.40R | >4h | Outside optimizer window |
| Jul 19, 2024 | NY PM | Short | $23.76 | +0.03R | 1-4h | Outside optimizer window |
| Jul 18, 2024 | Asia | Short | $405.76 | +0.49R | >4h | Outside optimizer window |
| Jul 16, 2024 | London | Long | $301.76 | +0.37R | >4h | Outside optimizer window |
| Jul 16, 2024 | Asia | Long | -$112.24 | -0.14R | >4h | Outside optimizer window |
| Jul 8, 2024 | NY PM | Short | -$14.24 | -0.02R | 1-4h | Outside optimizer window |
| Jul 5, 2024 | London | Long | $222.76 | +0.27R | >4h | Outside optimizer window |
| Jul 3, 2024 | London | Long | $105.76 | +0.13R | >4h | Outside optimizer window |
| Jun 27, 2024 | London | Long | $114.76 | +0.14R | >4h | Outside optimizer window |
| Jun 27, 2024 | Asia | Long | -$23.24 | -0.03R | >4h | Outside optimizer window |
| Jun 25, 2024 | NY PM | Short | -$17.24 | -0.02R | 1-4h | Outside optimizer window |
| Jun 23, 2024 | Asia | Short | -$130.24 | -0.16R | >4h | Outside optimizer window |
| Jun 21, 2024 | NY AM | Short | $35.76 | +0.04R | >4h | Outside optimizer window |
| Jun 13, 2024 | Asia | Short | $67.76 | +0.08R | >4h | Outside optimizer window |
| Jun 9, 2024 | Asia | Short | -$165.24 | -0.20R | >4h | Outside optimizer window |
| Jun 7, 2024 | London | Short | $406.76 | +0.50R | >4h | Outside optimizer window |
| Jun 5, 2024 | NY PM | Long | -$22.24 | -0.03R | 1-4h | Outside optimizer window |
| Jun 5, 2024 | Asia | Long | $13.76 | +0.02R | >4h | Outside optimizer window |
| May 29, 2024 | London | Short | $12.76 | +0.02R | >4h | Outside optimizer window |
| May 29, 2024 | Asia | Long | $12.76 | +0.02R | >4h | Outside optimizer window |
| May 23, 2024 | Asia | Short | -$35.24 | -0.04R | >4h | Outside optimizer window |
| May 22, 2024 | NY PM | Short | $125.76 | +0.15R | 1-4h | Outside optimizer window |
| May 22, 2024 | Asia | Short | $371.76 | +0.45R | >4h | Outside optimizer window |
| May 21, 2024 | London | Short | -$81.24 | -0.10R | >4h | Outside optimizer window |
| May 19, 2024 | Asia | Long | $36.76 | +0.04R | >4h | Outside optimizer window |
| May 17, 2024 | NY PM | Long | $25.76 | +0.03R | >4h | Outside optimizer window |
| May 15, 2024 | London | Long | $172.76 | +0.21R | >4h | Outside optimizer window |
| May 13, 2024 | London | Short | $136.76 | +0.17R | >4h | Outside optimizer window |
| May 9, 2024 | Asia | Long | $148.76 | +0.18R | >4h | Outside optimizer window |
| May 6, 2024 | London | Long | $58.76 | +0.07R | >4h | Outside optimizer window |
| May 2, 2024 | London | Short | -$66.24 | -0.08R | >4h | Outside optimizer window |
| Apr 30, 2024 | Asia | Short | $338.76 | +0.41R | >4h | Outside optimizer window |
| Apr 30, 2024 | Asia | Short | -$241.24 | -0.29R | >4h | Outside optimizer window |
| Apr 26, 2024 | London | Long | -$108.24 | -0.13R | >4h | Outside optimizer window |
| Apr 22, 2024 | Asia | Short | $409.76 | +0.50R | >4h | Outside optimizer window |
| Apr 22, 2024 | NY PM | Short | -$46.24 | -0.06R | 1-4h | Outside optimizer window |
| Apr 22, 2024 | Asia | Short | $58.76 | +0.07R | >4h | Outside optimizer window |
| Apr 17, 2024 | NY PM | Short | -$26.24 | -0.03R | 15-60m | Outside optimizer window |
| Apr 17, 2024 | Asia | Short | -$130.24 | -0.16R | >4h | Outside optimizer window |
| Apr 15, 2024 | Asia | Long | $32.76 | +0.04R | >4h | Outside optimizer window |
| Apr 11, 2024 | Asia | Long | $405.76 | +0.49R | >4h | Outside optimizer window |
| Apr 8, 2024 | London | Long | -$9.24 | -0.01R | >4h | Outside optimizer window |
| Apr 5, 2024 | NY PM | Long | -$55.24 | -0.07R | 1-4h | Outside optimizer window |
| Apr 3, 2024 | Asia | Long | -$118.24 | -0.14R | >4h | Outside optimizer window |
| Apr 2, 2024 | Asia | Long | $151.76 | +0.19R | >4h | Outside optimizer window |
| Mar 31, 2024 | Asia | Long | $34.76 | +0.04R | >4h | Outside optimizer window |
| Mar 27, 2024 | London | Long | $0.76 | 0.00R | >4h | Outside optimizer window |
| Mar 26, 2024 | NY PM | Short | -$7.24 | -0.01R | 1-4h | Outside optimizer window |
| Mar 22, 2024 | Asia | Short | $68.76 | +0.08R | >4h | Outside optimizer window |
| Mar 20, 2024 | Asia | Long | -$82.24 | -0.10R | >4h | Outside optimizer window |
| Mar 18, 2024 | London | Long | $20.76 | +0.03R | >4h | Outside optimizer window |
| Mar 17, 2024 | Asia | Short | -$45.24 | -0.06R | >4h | Outside optimizer window |
| Mar 14, 2024 | NY AM | Short | -$25.24 | -0.03R | >4h | Outside optimizer window |
| Mar 13, 2024 | NY PM | Long | -$44.24 | -0.05R | 1-4h | Outside optimizer window |
| Mar 12, 2024 | NY AM | Short | $47.76 | +0.06R | >4h | Outside optimizer window |
| Mar 12, 2024 | Asia | Short | -$202.24 | -0.25R | >4h | Outside optimizer window |
| Mar 8, 2024 | London | Long | $84.76 | +0.10R | >4h | Outside optimizer window |
| Mar 5, 2024 | London | Long | $22.76 | +0.03R | >4h | Outside optimizer window |
| Mar 3, 2024 | Asia | Long | $312.76 | +0.38R | >4h | Outside optimizer window |
| Mar 1, 2024 | NY AM | Long | $279.76 | +0.34R | >4h | Outside optimizer window |
| Feb 23, 2024 | NY PM | Long | -$44.24 | -0.05R | 1-4h | Outside optimizer window |
| Feb 22, 2024 | NY AM | Short | -$44.24 | -0.05R | >4h | Outside optimizer window |
| Feb 20, 2024 | London | Long | -$23.24 | -0.03R | >4h | Outside optimizer window |
| Feb 15, 2024 | NY AM | Long | -$23.24 | -0.03R | >4h | Outside optimizer window |
| Feb 13, 2024 | London | Long | -$342.24 | -0.42R | >4h | Outside optimizer window |
| Feb 13, 2024 | NY PM | Short | -$6.24 | -0.01R | 1-4h | Outside optimizer window |
| Feb 13, 2024 | Asia | Short | $10.76 | +0.01R | >4h | Outside optimizer window |
| Feb 5, 2024 | London | Short | -$38.24 | -0.05R | >4h | Outside optimizer window |
| Jan 24, 2024 | NY AM | Short | $45.76 | +0.06R | >4h | Outside optimizer window |
| Jan 18, 2024 | Asia | Long | $53.76 | +0.07R | >4h | Outside optimizer window |
| Jan 17, 2024 | NY PM | Short | -$37.24 | -0.05R | 1-4h | Outside optimizer window |
| Jan 16, 2024 | London | Short | $111.76 | +0.14R | >4h | Outside optimizer window |
| Jan 12, 2024 | London | Long | $75.76 | +0.09R | >4h | Outside optimizer window |
| Jan 11, 2024 | NY AM | Short | -$120.24 | -0.15R | >4h | Outside optimizer window |
| Jan 8, 2024 | Asia | Short | $7.76 | +0.01R | >4h | Outside optimizer window |
| Jan 3, 2024 | London | Short | $119.76 | +0.15R | >4h | Outside optimizer window |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.