Detailed backtest
MNQ 5m RTH (Top Pick): 2020 trades
140 trades · $4,308.40 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
Settings built on May 2019 to Aug 7 2024; Aug 8 2024 onward was never used to build them.
Hypothetical results. See the disclaimer below.
Trades in 2020
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 30, 2020 | NY AM | Short | $7.76 | +0.04R | >4h | Build period |
| Dec 28, 2020 | NY AM | Short | -$84.74 | -0.45R | 15-60m | Build period |
| Dec 28, 2020 | NY AM | Long | $50.76 | +0.27R | >4h | Build period |
| Dec 22, 2020 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Dec 22, 2020 | NY AM | Short | -$138.74 | -0.74R | >4h | Build period |
| Dec 21, 2020 | NY PM | Long | -$37.24 | -0.20R | 1-4h | Build period |
| Dec 18, 2020 | NY AM | Short | -$0.74 | 0.00R | >4h | Build period |
| Dec 15, 2020 | NY AM | Long | -$160.74 | -0.86R | 1-4h | Build period |
| Dec 15, 2020 | NY PM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Dec 14, 2020 | NY AM | Long | -$18.24 | -0.10R | >4h | Build period |
| Dec 10, 2020 | NY AM | Long | $216.76 | +1.15R | >4h | Build period |
| Dec 9, 2020 | NY PM | Short | $431.76 | +2.30R | 1-4h | Build period |
| Dec 8, 2020 | NY PM | Long | -$16.24 | -0.09R | 1-4h | Build period |
| Dec 7, 2020 | NY AM | Long | $19.26 | +0.10R | >4h | Build period |
| Dec 4, 2020 | NY AM | Short | -$87.74 | -0.47R | >4h | Build period |
| Dec 2, 2020 | NY AM | Short | -$115.74 | -0.62R | >4h | Build period |
| Nov 27, 2020 | NY AM | Long | $146.26 | +0.78R | >4h | Build period |
| Nov 24, 2020 | NY PM | Long | $114.76 | +0.61R | 1-4h | Build period |
| Nov 23, 2020 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Build period |
| Nov 18, 2020 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Build period |
| Nov 16, 2020 | NY AM | Short | -$190.74 | -1.01R | 15-60m | Build period |
| Nov 3, 2020 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Nov 2, 2020 | NY PM | Short | -$189.24 | -1.01R | 1-4h | Build period |
| Oct 29, 2020 | NY PM | Long | -$99.24 | -0.53R | 1-4h | Build period |
| Oct 28, 2020 | NY AM | Short | $409.26 | +2.18R | >4h | Build period |
| Oct 26, 2020 | NY AM | Long | -$189.74 | -1.01R | 15-60m | Build period |
| Oct 26, 2020 | NY AM | Short | $298.76 | +1.59R | >4h | Build period |
| Oct 19, 2020 | NY PM | Short | $150.26 | +0.80R | 1-4h | Build period |
| Oct 14, 2020 | NY AM | Short | $33.76 | +0.18R | >4h | Build period |
| Oct 12, 2020 | NY AM | Long | $331.76 | +1.76R | >4h | Build period |
| Oct 9, 2020 | NY AM | Long | $73.26 | +0.39R | >4h | Build period |
| Oct 7, 2020 | NY AM | Long | $232.26 | +1.24R | >4h | Build period |
| Sep 30, 2020 | NY AM | Long | $94.26 | +0.50R | >4h | Build period |
| Sep 28, 2020 | NY AM | Short | -$148.24 | -0.79R | >4h | Build period |
| Sep 23, 2020 | NY AM | Short | $493.76 | +2.63R | >4h | Build period |
| Sep 18, 2020 | NY AM | Short | $15.76 | +0.08R | >4h | Build period |
| Sep 16, 2020 | NY AM | Short | $327.76 | +1.74R | >4h | Build period |
| Sep 14, 2020 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Sep 11, 2020 | NY AM | Short | $257.26 | +1.37R | >4h | Build period |
| Sep 10, 2020 | NY AM | Long | -$190.74 | -1.01R | 15-60m | Build period |
| Sep 10, 2020 | NY PM | Short | $68.26 | +0.36R | 1-4h | Build period |
| Sep 8, 2020 | NY AM | Short | -$189.74 | -1.01R | <15m | Build period |
| Sep 4, 2020 | NY AM | Short | -$193.74 | -1.03R | <15m | Build period |
| Sep 4, 2020 | NY AM | Short | -$188.24 | -1.00R | <15m | Build period |
| Sep 3, 2020 | NY AM | Short | $561.26 | +2.99R | 1-4h | Build period |
| Sep 3, 2020 | NY AM | Short | $322.76 | +1.72R | >4h | Build period |
| Sep 2, 2020 | NY AM | Short | -$49.74 | -0.26R | 1-4h | Build period |
| Sep 2, 2020 | NY PM | Long | $206.76 | +1.10R | 1-4h | Build period |
| Aug 26, 2020 | NY AM | Long | $236.26 | +1.26R | >4h | Build period |
| Aug 25, 2020 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Aug 24, 2020 | NY AM | Long | -$190.24 | -1.01R | <15m | Build period |
| Aug 24, 2020 | NY AM | Short | $19.26 | +0.10R | >4h | Build period |
| Aug 19, 2020 | NY AM | Short | -$64.24 | -0.34R | 15-60m | Build period |
| Aug 19, 2020 | NY AM | Long | -$125.24 | -0.67R | >4h | Build period |
| Aug 17, 2020 | NY AM | Long | $98.26 | +0.52R | >4h | Build period |
| Aug 14, 2020 | NY AM | Short | -$82.24 | -0.44R | >4h | Build period |
| Aug 13, 2020 | NY AM | Long | -$94.74 | -0.50R | >4h | Build period |
| Aug 12, 2020 | NY AM | Long | $167.26 | +0.89R | >4h | Build period |
| Aug 11, 2020 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Aug 10, 2020 | NY AM | Short | -$110.74 | -0.59R | >4h | Build period |
| Aug 7, 2020 | NY PM | Short | -$44.74 | -0.24R | 1-4h | Build period |
| Aug 6, 2020 | NY PM | Long | $60.76 | +0.32R | 1-4h | Build period |
| Jul 31, 2020 | NY AM | Short | -$190.74 | -1.01R | >4h | Build period |
| Jul 28, 2020 | NY AM | Short | $77.76 | +0.41R | >4h | Build period |
| Jul 23, 2020 | NY AM | Short | $420.76 | +2.24R | >4h | Build period |
| Jul 21, 2020 | NY AM | Short | $212.76 | +1.13R | >4h | Build period |
| Jul 20, 2020 | NY AM | Long | $535.26 | +2.85R | >4h | Build period |
| Jul 13, 2020 | NY AM | Long | -$191.24 | -1.02R | >4h | Build period |
| Jul 13, 2020 | NY PM | Short | $561.76 | +2.99R | 1-4h | Build period |
| Jul 9, 2020 | NY AM | Long | -$81.24 | -0.43R | 15-60m | Build period |
| Jul 9, 2020 | NY AM | Short | -$108.24 | -0.58R | >4h | Build period |
| Jul 7, 2020 | NY AM | Long | -$189.24 | -1.01R | >4h | Build period |
| Jul 6, 2020 | NY AM | Long | -$9.24 | -0.05R | >4h | Build period |
| Jul 3, 2020 | NY AM | Short | -$48.24 | -0.26R | >4h | Build period |
| Jul 2, 2020 | NY AM | Long | -$143.24 | -0.76R | >4h | Build period |
| Jul 1, 2020 | NY AM | Long | $211.76 | +1.13R | >4h | Build period |
| Jun 30, 2020 | NY AM | Long | $237.76 | +1.26R | >4h | Build period |
| Jun 26, 2020 | NY AM | Short | $315.76 | +1.68R | >4h | Build period |
| Jun 24, 2020 | NY AM | Short | $52.76 | +0.28R | >4h | Build period |
| Jun 19, 2020 | NY PM | Short | -$118.74 | -0.63R | 1-4h | Build period |
| Jun 17, 2020 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Build period |
| Jun 15, 2020 | NY PM | Long | -$87.24 | -0.46R | 1-4h | Build period |
| Jun 11, 2020 | NY PM | Short | $271.26 | +1.44R | 1-4h | Build period |
| Jun 10, 2020 | NY AM | Long | $112.76 | +0.60R | >4h | Build period |
| Jun 5, 2020 | NY AM | Long | $66.76 | +0.36R | >4h | Build period |
| Jun 2, 2020 | NY AM | Short | -$80.24 | -0.43R | >4h | Build period |
| May 28, 2020 | NY PM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| May 27, 2020 | NY AM | Short | -$126.74 | -0.67R | >4h | Build period |
| May 26, 2020 | NY AM | Short | $206.26 | +1.10R | >4h | Build period |
| May 25, 2020 | NY AM | Long | -$20.74 | -0.11R | >4h | Build period |
| May 22, 2020 | NY AM | Long | $82.26 | +0.44R | >4h | Build period |
| May 20, 2020 | NY AM | Long | $14.26 | +0.08R | >4h | Build period |
| May 18, 2020 | NY AM | Long | $161.26 | +0.86R | >4h | Build period |
| May 15, 2020 | NY AM | Long | -$190.74 | -1.01R | 15-60m | Build period |
| May 13, 2020 | NY PM | Short | -$138.24 | -0.74R | 1-4h | Build period |
| May 11, 2020 | NY AM | Long | $138.76 | +0.74R | >4h | Build period |
| May 5, 2020 | NY AM | Long | -$83.24 | -0.44R | >4h | Build period |
| May 4, 2020 | NY AM | Long | $124.26 | +0.66R | >4h | Build period |
| May 1, 2020 | NY PM | Short | $1.26 | +0.01R | 1-4h | Build period |
| Apr 30, 2020 | NY PM | Short | -$104.24 | -0.55R | 1-4h | Build period |
| Apr 29, 2020 | NY AM | Long | $180.76 | +0.96R | >4h | Build period |
| Apr 28, 2020 | NY AM | Short | $326.76 | +1.74R | >4h | Build period |
| Apr 24, 2020 | NY AM | Long | $295.26 | +1.57R | >4h | Build period |
| Apr 23, 2020 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Apr 22, 2020 | NY PM | Long | $64.76 | +0.34R | 1-4h | Build period |
| Apr 21, 2020 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Apr 20, 2020 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Apr 17, 2020 | NY AM | Short | -$26.74 | -0.14R | >4h | Build period |
| Apr 14, 2020 | NY PM | Long | $90.76 | +0.48R | 1-4h | Build period |
| Apr 6, 2020 | NY PM | Long | $300.76 | +1.60R | 1-4h | Build period |
| Mar 30, 2020 | NY AM | Long | $133.26 | +0.71R | >4h | Build period |
| Mar 26, 2020 | NY AM | Long | $560.76 | +2.98R | >4h | Build period |
| Mar 20, 2020 | NY AM | Short | $563.26 | +3.00R | 1-4h | Build period |
| Mar 20, 2020 | NY PM | Short | -$188.74 | -1.00R | 15-60m | Build period |
| Mar 18, 2020 | NY AM | Long | -$189.74 | -1.01R | 1-4h | Build period |
| Mar 16, 2020 | NY AM | Short | -$189.74 | -1.01R | <15m | Build period |
| Mar 16, 2020 | NY AM | Long | -$196.24 | -1.04R | 1-4h | Build period |
| Mar 10, 2020 | NY AM | Short | -$189.24 | -1.01R | 15-60m | Build period |
| Mar 9, 2020 | NY AM | Short | -$181.24 | -0.96R | <15m | Build period |
| Mar 9, 2020 | NY AM | Long | $6.26 | +0.03R | >4h | Build period |
| Feb 25, 2020 | NY PM | Short | $129.26 | +0.69R | 1-4h | Build period |
| Feb 21, 2020 | NY AM | Short | $89.76 | +0.48R | >4h | Build period |
| Feb 20, 2020 | NY PM | Short | -$157.24 | -0.84R | 1-4h | Build period |
| Feb 19, 2020 | NY AM | Long | $33.76 | +0.18R | >4h | Build period |
| Feb 18, 2020 | NY AM | Long | $71.76 | +0.38R | >4h | Build period |
| Feb 17, 2020 | NY AM | Short | $121.26 | +0.65R | >4h | Build period |
| Feb 13, 2020 | NY PM | Long | -$41.24 | -0.22R | 1-4h | Build period |
| Feb 10, 2020 | NY AM | Long | $88.76 | +0.47R | >4h | Build period |
| Feb 5, 2020 | NY AM | Short | -$34.24 | -0.18R | >4h | Build period |
| Feb 4, 2020 | NY AM | Long | $158.26 | +0.84R | >4h | Build period |
| Feb 3, 2020 | NY AM | Long | -$51.74 | -0.28R | >4h | Build period |
| Jan 31, 2020 | NY AM | Short | $127.26 | +0.68R | >4h | Build period |
| Jan 28, 2020 | NY AM | Long | $31.26 | +0.17R | >4h | Build period |
| Jan 24, 2020 | NY AM | Short | $180.26 | +0.96R | >4h | Build period |
| Jan 21, 2020 | NY AM | Long | $15.76 | +0.08R | >4h | Build period |
| Jan 13, 2020 | NY PM | Long | $37.76 | +0.20R | 1-4h | Build period |
| Jan 10, 2020 | NY PM | Short | $44.26 | +0.24R | 1-4h | Build period |
| Jan 8, 2020 | NY AM | Long | $107.26 | +0.57R | >4h | Build period |
| Jan 6, 2020 | NY AM | Long | $58.76 | +0.31R | >4h | Build period |
| Jan 2, 2020 | NY AM | Long | $71.76 | +0.38R | >4h | Build period |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.