Detailed backtest
MNQ 5m RTH (Top Pick): 2024 trades
156 trades · $6,841.06 · 1 contract
Costs: $0.62 commission per contract per side and 1 tick of slippage on every fill (entries, stops, targets).
Settings built on May 2019 to Aug 7 2024; Aug 8 2024 onward was never used to build them.
Hypothetical results. See the disclaimer below.
Trades in 2024
| Day | Session | Side | Result | R | Held | Period |
|---|---|---|---|---|---|---|
| Dec 30, 2024 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Never used to build |
| Dec 30, 2024 | NY PM | Long | -$144.24 | -0.77R | 1-4h | Never used to build |
| Dec 27, 2024 | NY AM | Short | $561.76 | +2.99R | 15-60m | Never used to build |
| Dec 27, 2024 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Never used to build |
| Dec 24, 2024 | NY AM | Long | $180.76 | +0.96R | >4h | Never used to build |
| Dec 20, 2024 | NY AM | Long | $561.76 | +2.99R | 1-4h | Never used to build |
| Dec 20, 2024 | NY AM | Long | $560.76 | +2.98R | 1-4h | Never used to build |
| Dec 20, 2024 | NY AM | Long | -$191.74 | -1.02R | 1-4h | Never used to build |
| Dec 18, 2024 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Never used to build |
| Dec 18, 2024 | NY PM | Short | $558.26 | +2.97R | 15-60m | Never used to build |
| Dec 17, 2024 | NY AM | Short | -$190.74 | -1.01R | 15-60m | Never used to build |
| Dec 16, 2024 | NY AM | Long | $251.26 | +1.34R | >4h | Never used to build |
| Dec 12, 2024 | NY AM | Short | $8.76 | +0.05R | >4h | Never used to build |
| Dec 11, 2024 | NY AM | Long | $403.76 | +2.15R | >4h | Never used to build |
| Dec 9, 2024 | NY AM | Short | $17.26 | +0.09R | >4h | Never used to build |
| Dec 6, 2024 | NY AM | Long | $81.76 | +0.43R | >4h | Never used to build |
| Dec 2, 2024 | NY AM | Long | $343.76 | +1.83R | >4h | Never used to build |
| Nov 29, 2024 | NY AM | Short | -$189.24 | -1.01R | 15-60m | Never used to build |
| Nov 29, 2024 | NY AM | Long | $36.76 | +0.20R | >4h | Never used to build |
| Nov 27, 2024 | NY AM | Short | -$10.74 | -0.06R | >4h | Never used to build |
| Nov 21, 2024 | NY AM | Long | -$189.74 | -1.01R | <15m | Never used to build |
| Nov 21, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Never used to build |
| Nov 20, 2024 | NY AM | Short | -$190.74 | -1.01R | 1-4h | Never used to build |
| Nov 15, 2024 | NY AM | Short | $561.76 | +2.99R | 1-4h | Never used to build |
| Nov 15, 2024 | NY PM | Short | -$162.74 | -0.87R | 1-4h | Never used to build |
| Nov 11, 2024 | NY AM | Short | -$32.24 | -0.17R | >4h | Never used to build |
| Nov 7, 2024 | NY AM | Long | $119.76 | +0.64R | >4h | Never used to build |
| Nov 5, 2024 | NY PM | Long | -$94.74 | -0.50R | 1-4h | Never used to build |
| Oct 31, 2024 | NY AM | Short | $174.76 | +0.93R | >4h | Never used to build |
| Oct 29, 2024 | NY AM | Long | $198.26 | +1.05R | >4h | Never used to build |
| Oct 28, 2024 | NY AM | Short | $53.26 | +0.28R | >4h | Never used to build |
| Oct 25, 2024 | NY AM | Long | -$126.74 | -0.67R | >4h | Never used to build |
| Oct 25, 2024 | NY PM | Short | -$66.74 | -0.35R | 1-4h | Never used to build |
| Oct 23, 2024 | NY PM | Short | $213.26 | +1.13R | 1-4h | Never used to build |
| Oct 21, 2024 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Never used to build |
| Oct 21, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Never used to build |
| Oct 17, 2024 | NY AM | Short | $200.76 | +1.07R | >4h | Never used to build |
| Oct 15, 2024 | NY AM | Short | $198.26 | +1.05R | >4h | Never used to build |
| Oct 14, 2024 | NY AM | Long | $102.76 | +0.55R | >4h | Never used to build |
| Oct 9, 2024 | NY AM | Long | $122.26 | +0.65R | >4h | Never used to build |
| Oct 8, 2024 | NY AM | Long | $239.76 | +1.28R | >4h | Never used to build |
| Oct 1, 2024 | NY AM | Short | -$190.74 | -1.01R | 1-4h | Never used to build |
| Sep 27, 2024 | NY PM | Short | -$42.24 | -0.22R | 1-4h | Never used to build |
| Sep 26, 2024 | NY AM | Short | -$29.74 | -0.16R | >4h | Never used to build |
| Sep 18, 2024 | NY PM | Short | -$190.24 | -1.01R | 15-60m | Never used to build |
| Sep 17, 2024 | NY AM | Long | -$189.74 | -1.01R | 1-4h | Never used to build |
| Sep 17, 2024 | NY PM | Short | -$36.74 | -0.20R | 1-4h | Never used to build |
| Sep 16, 2024 | NY AM | Short | -$188.24 | -1.00R | 15-60m | Never used to build |
| Sep 16, 2024 | NY AM | Short | -$190.74 | -1.01R | 15-60m | Never used to build |
| Sep 16, 2024 | NY AM | Short | -$162.24 | -0.86R | >4h | Never used to build |
| Sep 11, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Never used to build |
| Sep 11, 2024 | NY PM | Long | $393.26 | +2.09R | 1-4h | Never used to build |
| Sep 6, 2024 | NY AM | Long | -$190.74 | -1.01R | <15m | Never used to build |
| Sep 6, 2024 | NY AM | Short | $158.26 | +0.84R | >4h | Never used to build |
| Sep 3, 2024 | NY AM | Short | $561.26 | +2.99R | >4h | Never used to build |
| Aug 30, 2024 | NY PM | Short | -$191.24 | -1.02R | 1-4h | Never used to build |
| Aug 28, 2024 | NY AM | Short | -$64.74 | -0.34R | >4h | Never used to build |
| Aug 27, 2024 | NY AM | Short | -$189.24 | -1.01R | 15-60m | Never used to build |
| Aug 27, 2024 | NY AM | Long | -$71.24 | -0.38R | >4h | Never used to build |
| Aug 26, 2024 | NY AM | Short | $334.76 | +1.78R | >4h | Never used to build |
| Aug 22, 2024 | NY AM | Long | -$190.74 | -1.01R | 15-60m | Never used to build |
| Aug 22, 2024 | NY AM | Short | $563.26 | +3.00R | >4h | Never used to build |
| Aug 16, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Never used to build |
| Aug 15, 2024 | NY AM | Long | $385.26 | +2.05R | >4h | Never used to build |
| Aug 13, 2024 | NY AM | Long | $562.26 | +2.99R | >4h | Never used to build |
| Aug 9, 2024 | NY AM | Short | -$188.24 | -1.00R | 15-60m | Never used to build |
| Aug 8, 2024 | NY AM | Long | $160.76 | +0.86R | >4h | Never used to build |
| Aug 7, 2024 | NY PM | Short | $276.26 | +1.47R | 1-4h | Build period |
| Aug 1, 2024 | NY AM | Short | $562.76 | +2.99R | 1-4h | Build period |
| Aug 1, 2024 | NY PM | Short | $39.76 | +0.21R | 1-4h | Build period |
| Jul 31, 2024 | NY AM | Long | $270.26 | +1.44R | >4h | Build period |
| Jul 30, 2024 | NY AM | Short | $69.26 | +0.37R | >4h | Build period |
| Jul 24, 2024 | NY AM | Short | $561.76 | +2.99R | >4h | Build period |
| Jul 24, 2024 | NY PM | Short | $109.26 | +0.58R | 1-4h | Build period |
| Jul 22, 2024 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Jul 18, 2024 | NY AM | Short | -$191.24 | -1.02R | 1-4h | Build period |
| Jul 17, 2024 | NY AM | Short | $148.76 | +0.79R | >4h | Build period |
| Jul 15, 2024 | NY AM | Long | -$189.74 | -1.01R | 15-60m | Build period |
| Jul 12, 2024 | NY AM | Long | -$190.74 | -1.01R | 15-60m | Build period |
| Jul 11, 2024 | NY AM | Short | $399.76 | +2.13R | >4h | Build period |
| Jul 10, 2024 | NY PM | Long | $83.76 | +0.45R | 1-4h | Build period |
| Jul 4, 2024 | NY AM | Short | -$15.24 | -0.08R | >4h | Build period |
| Jun 24, 2024 | NY PM | Short | $3.76 | +0.02R | 1-4h | Build period |
| Jun 20, 2024 | NY AM | Short | $559.76 | +2.98R | >4h | Build period |
| Jun 20, 2024 | NY PM | Short | -$189.74 | -1.01R | 15-60m | Build period |
| Jun 20, 2024 | NY PM | Short | -$46.24 | -0.25R | 1-4h | Build period |
| Jun 17, 2024 | NY PM | Long | $90.26 | +0.48R | 1-4h | Build period |
| Jun 12, 2024 | NY AM | Long | $25.26 | +0.13R | >4h | Build period |
| Jun 10, 2024 | NY AM | Long | $8.26 | +0.04R | >4h | Build period |
| Jun 5, 2024 | NY AM | Long | $180.76 | +0.96R | >4h | Build period |
| Jun 3, 2024 | NY PM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| May 31, 2024 | NY AM | Short | -$191.24 | -1.02R | >4h | Build period |
| May 30, 2024 | NY AM | Short | $105.76 | +0.56R | >4h | Build period |
| May 29, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Build period |
| May 28, 2024 | NY AM | Short | $12.76 | +0.07R | >4h | Build period |
| May 27, 2024 | NY PM | Long | -$12.74 | -0.07R | >4h | Build period |
| May 24, 2024 | NY AM | Long | -$97.74 | -0.52R | >4h | Build period |
| May 23, 2024 | NY AM | Short | $300.26 | +1.60R | >4h | Build period |
| May 22, 2024 | NY PM | Short | -$57.24 | -0.30R | 1-4h | Build period |
| May 20, 2024 | NY AM | Long | $4.26 | +0.02R | >4h | Build period |
| May 17, 2024 | NY PM | Short | -$123.24 | -0.66R | 1-4h | Build period |
| May 15, 2024 | NY AM | Long | $362.76 | +1.93R | >4h | Build period |
| May 14, 2024 | NY AM | Long | $234.76 | +1.25R | >4h | Build period |
| May 8, 2024 | NY AM | Short | -$190.74 | -1.01R | 15-60m | Build period |
| May 8, 2024 | NY AM | Long | -$41.74 | -0.22R | >4h | Build period |
| May 7, 2024 | NY AM | Long | -$11.74 | -0.06R | >4h | Build period |
| May 3, 2024 | NY AM | Long | $93.76 | +0.50R | >4h | Build period |
| May 2, 2024 | NY AM | Short | -$189.74 | -1.01R | 15-60m | Build period |
| May 2, 2024 | NY AM | Long | $124.26 | +0.66R | >4h | Build period |
| Apr 25, 2024 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Apr 23, 2024 | NY AM | Long | $163.26 | +0.87R | >4h | Build period |
| Apr 22, 2024 | NY PM | Long | -$150.74 | -0.80R | 1-4h | Build period |
| Apr 19, 2024 | NY PM | Short | $200.26 | +1.07R | 1-4h | Build period |
| Apr 18, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Build period |
| Apr 18, 2024 | NY PM | Short | $45.76 | +0.24R | 1-4h | Build period |
| Apr 17, 2024 | NY PM | Short | $14.76 | +0.08R | 1-4h | Build period |
| Apr 15, 2024 | NY AM | Short | $564.26 | +3.00R | 1-4h | Build period |
| Apr 15, 2024 | NY PM | Short | $34.26 | +0.18R | 1-4h | Build period |
| Apr 12, 2024 | NY AM | Short | $258.76 | +1.38R | >4h | Build period |
| Apr 11, 2024 | NY AM | Long | -$190.74 | -1.01R | 15-60m | Build period |
| Apr 11, 2024 | NY PM | Long | $161.26 | +0.86R | 1-4h | Build period |
| Apr 4, 2024 | NY AM | Long | -$189.74 | -1.01R | >4h | Build period |
| Apr 4, 2024 | NY PM | Short | $561.26 | +2.99R | 1-4h | Build period |
| Apr 3, 2024 | NY AM | Long | -$190.74 | -1.01R | 1-4h | Build period |
| Apr 2, 2024 | NY AM | Short | -$105.74 | -0.56R | >4h | Build period |
| Apr 1, 2024 | NY AM | Short | $60.76 | +0.32R | >4h | Build period |
| Mar 27, 2024 | NY AM | Short | -$173.24 | -0.92R | >4h | Build period |
| Mar 25, 2024 | NY AM | Short | -$190.24 | -1.01R | 1-4h | Build period |
| Mar 19, 2024 | NY PM | Long | $22.26 | +0.12R | 1-4h | Build period |
| Mar 18, 2024 | NY AM | Long | -$170.24 | -0.91R | >4h | Build period |
| Mar 15, 2024 | NY AM | Short | $115.76 | +0.62R | >4h | Build period |
| Mar 13, 2024 | NY AM | Short | $109.26 | +0.58R | >4h | Build period |
| Mar 12, 2024 | NY AM | Short | -$189.74 | -1.01R | <15m | Build period |
| Mar 8, 2024 | NY PM | Short | $214.76 | +1.14R | 1-4h | Build period |
| Mar 7, 2024 | NY AM | Long | $295.76 | +1.57R | >4h | Build period |
| Mar 5, 2024 | NY AM | Short | $270.76 | +1.44R | >4h | Build period |
| Mar 1, 2024 | NY AM | Long | $205.26 | +1.09R | >4h | Build period |
| Feb 29, 2024 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Feb 22, 2024 | NY AM | Long | $170.76 | +0.91R | >4h | Build period |
| Feb 16, 2024 | NY AM | Short | $19.76 | +0.11R | 1-4h | Build period |
| Feb 16, 2024 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Feb 13, 2024 | NY AM | Short | -$190.24 | -1.01R | 15-60m | Build period |
| Feb 13, 2024 | NY AM | Long | -$190.24 | -1.01R | 1-4h | Build period |
| Feb 13, 2024 | NY PM | Short | -$45.24 | -0.24R | 1-4h | Build period |
| Feb 12, 2024 | NY PM | Short | -$27.24 | -0.14R | 1-4h | Build period |
| Feb 9, 2024 | NY PM | Long | -$40.24 | -0.21R | 1-4h | Build period |
| Feb 7, 2024 | NY AM | Long | -$40.74 | -0.22R | >4h | Build period |
| Jan 30, 2024 | NY AM | Short | $98.26 | +0.52R | >4h | Build period |
| Jan 25, 2024 | NY AM | Long | -$191.74 | -1.02R | 1-4h | Build period |
| Jan 19, 2024 | NY PM | Long | $63.26 | +0.34R | 1-4h | Build period |
| Jan 18, 2024 | NY AM | Long | $151.76 | +0.81R | >4h | Build period |
| Jan 17, 2024 | NY AM | Short | -$191.24 | -1.02R | 1-4h | Build period |
| Jan 9, 2024 | NY PM | Long | -$4.24 | -0.02R | 1-4h | Build period |
| Jan 8, 2024 | NY AM | Long | $418.26 | +2.22R | >4h | Build period |
| Jan 4, 2024 | NY AM | Short | -$189.74 | -1.01R | 1-4h | Build period |
| Jan 2, 2024 | NY AM | Short | $272.76 | +1.45R | >4h | Build period |
Hypothetical performance disclaimer
Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading.
Also, since the trades have not been executed, the results may have under or over compensated for the impact, if any, of certain market factors, such as lack of liquidity.
Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight.
No representation is being made that any account will or is likely to achieve profits or losses similar to those shown.
Past performance does not guarantee future results.